FEATURES
TRUEVIEW™ high definition lighting with 2,200 lumens of light output in Area mode and 1,000 lumens in Flood mode
Advanced LED technology provides 360° of area light, while an independent array of LEDs on the side provide 90° of task lighting
Compact design allowing for one-handed transport on the jobsite, with a built-in carry handle
Impact polycarbonate lens design that is impact and chemical resistant, delivering superior impact durability
Equipped with a 10.8 cm self-centering metal hook, users can hang the light overhead on studs and piping
Low battery indicator, light flashes when battery pack is low on charge
Flexible battery system: works with all MILWAUKEE® M18™ batteries
| RODUCT SPECIFICATIONS |
M18 TAL-0 |
|---|---|
| Article Number | 4933464134 |
| Battery compatibility | All MILWAUKEE® M18™ batteries |
| Battery pack capacity (Ah) | No batteries supplied |
| Battery type | Li-ion |
| Max. light output Area Mode High / Medium / Low (lumens) | 2200/ 1100/ 550 |
| Max. light output Flood Mode High / Medium / Low (lumens) | 1000 / 500 / 250 |
| Max. lumens | 2,200 |
| Max. run time on area mode with M18 B5 battery (h) | 4/ 8/ 16 |
| Max. run time on flood mode with M18 B5 battery (h) | 6/ 12/ 24 |
| No. of batteries supplied | 0 |
| Supplied in | No kitbox or bag supplied |
| System | M18™ |
| Voltage (AC) (V) | – |
| Voltage (DC) (V) | 18 |
| Voltage (V) | 18 |
| Weight with battery pack (EPTA) (kg) | 2.5 (M18 B5) |











Reviews
There are no reviews yet.