M12FPD-0 12V Li-Ion Cordless Fuel Hammer Drill Driver
- Brushless POWERSTATE™ motor delivers more power in a more compact size
- REDLINK PLUS™ intelligence system delivers an advanced digital overload protection for tool and battery and uniquely enhances the tool performance under load
- REDLITHIUM™ battery pack provides superior pack construction, electronics and fade-free performance to deliver more run time and more work over pack life
- Individual battery cell monitoring optimises tool run time and ensures long term pack durability
- 13 mm metal chuck for quick bit changes and bit retention
- Electronic clutch with 16 torque settings, plus 1 for locked clutch drilling and 1 for locked clutch hammer
- Fuel gauge displays remaining charge
- Bright LED workspace illumination
- Flexible battery system: works with all MILWAUKEE® M12™ batteries
PRODUCT SPECIFICATIONS |
M12 FPD-0 |
|||||
---|---|---|---|---|---|---|
Article Number | 4933459801 | |||||
Battery pack capacity (Ah) | No batteries supplied | |||||
Battery type | Li-ion | |||||
Chuck capacity (mm) | 13 | |||||
Kit included | − | |||||
Max. drilling masonry (mm) | 13 | |||||
13 | ||||||
Max. drilling wood (mm) | 35 | |||||
Max. percussion rate (bpm) | 0 – 25,500 | |||||
Max. torque (Nm) | 44 | |||||
No load speed gear 1 (rpm) | 0 – 450 | |||||
No load speed gear 2 (rpm) | 0 – 1700 | |||||
No. of batteries supplied | 0 | |||||
Speed settings | 2 | |||||
Standard equipment | − | |||||
Supplied in | No kitbox or bag supplied | |||||
Voltage (V) | 12 | |||||
Weight with battery pack (EPTA) (kg) | 1.2 (M12 B2) | |||||
Wood screws to (mm) | 8 | |||||
Reviews
There are no reviews yet.